The World's Most Reliable Oil & Gas Pressure Products
KF Valves, a brand of CIRCOR Energy, provides the broadest range of flow control products in the industry for the oil and gas production, pipeline, petrochemical and industrial markets. Our quality products are reliable and market proven with 50+ years of field experience. Driven by Lean Manufacturing processes give us the ability to provide our customers with the highest quality products to meet the demanding production schedules of the market.
Ball Valves
Floating Flanged
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 1"FP-12"RP - ANSI Class 150, 300, 600, 900, 1500 | Series F/FE | Multiple Industry Applications |
Floating Threaded - Bolted Body Design
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2"-4" - Ductile Iron - 1500 PSI | Series AF | Multiple Industry Applications |
| 2"-3" - Ductile Iron - 2000 PSI | Series AFH | Multiple Industry Applications |
| 2"-4" - Carbon Steel - 2500 PSI | Series CF | Multiple Industry Applications |
| 2"-4" - Carbon Steel - 3000 PSI | Series CFH | Multiple Industry Applications |
| 2" - Carbon Steel - 5000 PSI | Series CFXH | Multiple Industry Applications |
Floating Threaded - Economical
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2pc - 1/4"-4" - BRZ - 600 PSI | Series HB-600 | Multiple Industry Applications |
| Unibody - 1/4"-2" - CS - 2000 PSI | Series HC-710 | Multiple Industry Applications |
| Unibody - 1/2"-2" - CS - 2000 PSI | Series HC-730 | Multiple Industry Applications |
| 2pc - 1/4"-2" - CS - 2000 PSI | Series HC-740 | Multiple Industry Applications |
| Unibody - 1/4"-2" - SS - 2000 PSI | Series HS-810 | Multiple Industry Applications |
| Seal Weld - 1/4"-2" - SS - 2000 PSI | Series HS-820 | Multiple Industry Applications |
| 2pc - 1/4"-2" - CS/SS - 2000 PSI | Series W | Multiple Industry Applications |
Floating Threaded/Grooved - Threaded Body Design
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2pc - 1"-4" - Ductile Iron - 1500 PSI | Series A | Multiple Industry Applications |
| 2pc - 1"-3" - Ductile Iron - 2000 PSI | Series AH | Multiple Industry Applications |
| 2pc - 1"-4" - CS/SS - 2500 PSI | Series C | Multiple Industry Applications |
| 2pc - 2 3/8 EUE - CS - 2000 PSI | Series CA | Multiple Industry Applications |
| 2pc - 2 7/8 EUE - C - 3000 PSI | Series CAH | Multiple Industry Applications |
| 2pc - 1"-2" - Nickel Aluminum Bronze - 2500 PSI | Series CB | Multiple Industry Applications |
| 2pc - 1"-4" - CS/SS - 3000 PSI | Series CH | Multiple Industry Applications |
| 2pc - 1"-2" - Nickel Aluminum Bronze - 3000 PSI | Series CBH | Multiple Industry Applications |
| 2pc - 1"-2" - CS/SS - 5000 PSI | Series CXH | Multiple Industry Applications |
| 2pc - 2"-4" - Ductile Iron - 750 PSI | Series E | Multiple Industry Applications |
| 2pc - 2"-3" - SS - 750 PSI | Series EC | Multiple Industry Applications |
| 2pc - 2"-4" - Ductile Iron - 1000 PSI | Series EH | Multiple Industry Applications |
Floating Threaded/Socket Weld
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 3pc - 1/4"-2" - CS/SS - 3000 PSI | Series B | Multiple Industry Applications |
| 3pc - 1/4"-1" - CS/SS - 5000 PSI | Series BH | Multiple Industry Applications |
Isolator
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 1"-2" NPT - CS/SS - 1500-5000 PSI 1"-6" Flanged - CS/SS - 150-1500 PSI | Series AIV | Multiple Industry Applications |
Trunnion Mounted
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2pc - 2"FP-14"RP - CS/SS - ANSI Class 150, 300 | Series FA/FAE | Multiple Industry Applications |
| 3pc - 2"FP-36"FP - CS/SS - ANSI Class 150-2500* | Series P3/M3 | Multiple Industry Applications |
| Fully Welded - 8"FP-48"FP - CS - ANSI Class 300, 600* | Series WB/WM | Buried Service, Multiple Industry Applications |
| Top Entry (Unibody) - 2"FP-16"FP - ANSI Class 600-2500* | Series T/TE | Multiple Industry Applications |
Butterfly Valves
Full Body
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 1pc - 2"-6" - CI - 200 WOG | Series 2200 | Multiple Industry Applications |
Resilient Seated
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Wafer or Lug - 2"-36" - DI - 200 PSI (2"-12"), 150 PSI (14"-36") | Series BG | Multiple Industry Applications |
Check Valves
Ball Check
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 1" & 2" - MOP 1000-5000 PSI | Series 60 | Multiple Industry Applications |
Flanged
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2"-24" - ANSI Class 150, 300, 600, 900, 1500, 2500 - API 2000, 3000, 5000 | Series 35 | Multiple Industry Applications |
Piston Check
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 2"-8" - ANSI Class 300, 600, 900 | Series 50 | Multiple Industry Applications |
Threaded
| Description | Product Model | Appropriate Applications |
|---|---|---|
| 1"-4" - MOP 300, 750, 2200, 3000, 5000 PSI | Series 31 | Multiple Industry Applications |
Wafer Style
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Long Pattern - 2"-72" - ANSI Class 150-2500 - API 2000, 3000, 5000 | Series 10 | Multiple Industry Applications |
| Short Pattern/Semi Lug - 14"-36" - ANSI Class 150-600 | Series 10s | Multiple Industry Applications |
| Thin Pattern - 2"-24" - ANSI Class 150-1500 - No Spring | Series 12 | Multiple Industry Applications |
| Long Pattern External Spring Assist - 4"-12" - ANSI Class 125 & 150 | Series 18 | Multiple Industry Applications |
| Semi-Lug External Spring Assist - 2"-72" - ANSI Class 125 & 150 (Series 22 w/Air Cushion) | Series 20/22 | Multiple Industry Applications |
Gate Valves
Cast
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Flanged - 2"-48" - ANSI Class 150-2500 | Series GA | Multiple Industry Applications |
Forged
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Threaded - 1/4"-2" - ANSI Class 800-2500 | Series GA | Ethanol, Oil & Gas Transmission, Pipelines, Refineries, Terminals |
Globe Valves
Cast
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Flanged | Series GL | Multiple Industry Applications |
Forged
| Description | Product Model | Appropriate Applications |
|---|---|---|
| Threaded - 1/4"-2" - ANSI Class 800-2500 | Series GL | Ethanol, Oil & Gas Transmission, Pipelines, Refineries, Terminals |